ISSUE 2026-09-27SERIES FREC 53TYPE FORMgarnetgrid.com
Grid Audit
01 Strategic Advisory DIAGNOSTIC
Comprehensive radiograph of your D365, Azure, or Data landscape.
41 of 41 engagements bookable now · quote by MARK
| MARK | ENGAGEMENT | BASIS | FIGURE | ACTION |
|---|---|---|---|---|
| 01Strategic Advisory | ||||
| M-001 | Grid AuditFixed-price diagnostic of your D365, Azure, or Data landscape. | engagement | $12,000 | Book → |
| M-002 | Fractional ArchitectSenior-led oversight on a recurring monthly cadence. | month | $12,000 | Book → |
| M-003 | Consultation DepositRefundable $250 deposit to secure a 60-minute strategic call. | refundable | $250 | Book → |
| 02X++ Extensions | ||||
| M-004 | Extension NodeClean Class & Form extensions, 10 hours of focused engineering. | unit | $6,000 | Book → |
| M-005 | SysOperation HubHigh-volume background processing framework — 15 hours of architecture. | framework | $9,000 | Book → |
| M-006 | BYOD SetupD365 Data Entity mapping to SQL Store — 20 hours of synchronization logic. | deployment | $12,000 | Book → |
| 03Power BI Intelligence | ||||
| M-007 | Executive HUDEnterprise-grade executive visibility layer — 10 hours of report engineering. | dashboard | $6,000 | Book → |
| M-008 | DAX HardeningBulletproof measure logic — 5 hours of DAX surgery. | optimization | $3,000 | Book → |
| M-009 | Power BI Health Check90-minute deep scan of your Power BI environment. | assessment | $500 | Book → |
| M-010 | Multi-Source FeedUnified data gateway — 15 hours of connection architecture. | integration | $9,000 | Book → |
| 04SQL & Growth Nodes | ||||
| M-011 | SQL HardeningPerformance-first database optimization — 5 hours of query surgery. | sprint | $3,000 | Book → |
| M-012 | SEO Core HardeningTechnical SEO engineering — 15 hours of search architecture. | sprint | $9,000 | Book → |
| M-013 | Omni-VisibilityFull-spectrum digital presence — 20 hours of growth engineering. | quarter | $12,000 | Book → |
| 05Web & Digital Assets | ||||
| M-014 | Single NodeHigh-conversion landing page — 5 hours of front-end engineering. | page | $3,000 | Book → |
| M-015 | Full NexusMulti-page corporate website — 10 hours of full-stack development. | site | $6,000 | Book → |
| M-016 | E-CommerceFull e-commerce platform — 15 hours of transactional engineering. | store | $9,000 | Book → |
| M-017 | Custom AppFull-stack web application — 25 hours of systems engineering. | application | $15,000 | Book → |
| 06Mobile & Native Apps | ||||
| M-018 | Mobile MVPCross-platform mobile prototype on a React Native foundation. | app | $8,000 | Book → |
| M-019 | Native iOSNative Swift iOS application with full App Store preparation. | app | $18,000 | Book → |
| M-020 | Full PlatformComplete mobile ecosystem — backend, admin panel, analytics. | platform | $30,000 | Book → |
| 07DevOps & Security | ||||
| M-021 | CI/CD PipelineAutomated deployment pipeline with testing and monitoring. | pipeline | $5,000 | Book → |
| M-022 | Security AuditComprehensive security assessment and penetration testing. | audit | $8,000 | Book → |
| M-023 | Full HardeningComplete security hardening with ongoing monitoring setup. | engagement | $12,000 | Book → |
| M-024 | DevOps Maturity AssessmentDevOps capability assessment with a prioritized maturity roadmap. | assessment | $800 | Book → |
| 08AI Engineering | ||||
| M-025 | RAG PipelineRetrieval-augmented generation pipeline for enterprise knowledge. | pipeline | $10,000 | Book → |
| M-026 | Custom AgentPurpose-built AI agent with custom tools and reasoning. | agent | $15,000 | Book → |
| M-027 | Full AI PlatformComplete AI infrastructure with training, deployment, and monitoring. | platform | $45,000 | Book → |
| 09Automation & Data | ||||
| M-028 | Data PipelineAutomated data ingestion and transformation pipeline. | pipeline | $6,000 | Book → |
| M-029 | BI & AnalyticsBusiness intelligence layer with automated reporting. | deployment | $9,000 | Book → |
| M-030 | Full AutomationEnd-to-end automation with data, workflows, and intelligence. | system | $16,000 | Book → |
| 10Vertical Solutions | ||||
| M-031 | Dealer WebsiteComplete automotive dealer website with inventory management. | site | $8,000 | Book → |
| M-032 | Sales Intelligence CRMAI-enhanced CRM for sales pipeline management. | system | $8,000 | Book → |
| M-033 | Dealership SuiteFull dealership digital platform — website + CRM + analytics. | platform | $15,000 | Book → |
| M-034 | Healthcare PortalHIPAA-compliant patient portal with scheduling and records. | portal | $10,000 | Book → |
| M-035 | Real Estate HubModern real estate listing platform with IDX integration. | site | $7,000 | Book → |
| 11Health Checks & Audits | ||||
| M-036 | Data Governance Health CheckComprehensive data governance audit with remediation roadmap. | assessment | $1,200 | Book → |
| M-037 | Cloud Architecture Audit ReportEnterprise cloud architecture deep-dive across AWS, Azure, and GCP. | assessment | $2,500 | Book → |
| M-038 | AI Readiness Premium ReportEnterprise AI readiness scoring across 7 dimensions. | report | $1,000 | Book → |
| M-039 | D365 F&O Migration AssessmentD365 F&O migration readiness with a phased migration plan. | assessment | $1,200 | Book → |
| M-040 | Cloud Migration AssessmentCloud migration readiness with TCO modeling for AWS/Azure/GCP. | assessment | $1,500 | Book → |
| M-041 | SQL Performance AuditSQL Server deep-dive — query optimization + indexing strategy. | audit | $1,000 | Book → |
$ 12,000 / engagement One-time payment • USD
F.01
Deliverables
- ✓ Security Posture Scan
- ✓ Performance Bottleneck Map
- ✓ Custom Roadmap Deck
- ✓ 50-Page Remediation Blueprint
▸ What's Included in This Engagement
- Full infrastructure & codebase audit
- Stakeholder interview sessions (up to 5)
- Architecture diagram deliverable
- Priority-ranked remediation roadmap
- 30-day follow-up check-in call
🔒 Proceed to Secure Payment 🔐 256-bit SSL Encrypted 💳 Powered by Stripe ✅ Satisfaction Guaranteed Questions before buying? Book a free 15-min call → ← Back to All Services